NATIONWIDE RECRUITS
CLASS OF 2006
CLASS OF 2007
CLASS OF 2008
NEWS
CAMPS AND COMBINES
PICTURES
CLASS OF 2009
CLASS OF 2010
>
2008 Nationwiderecruits.com Combine
Name(Last, First) School Height Weight 40 Shuttle L-Cone Vertical  Broad Jump GPA POS
Adame,  Nicholas Imperial 5'7-3/4" 134 5 5.07 8.03 25 8'1"
Arias, Diego  Vincent Memorial 5'7-1/2" 159 5.4 5.36 8.72 21 7'0" 2.33 QB/FS
Brazeel, Michael  Yuma Catholic 5'11-3/4" 186 4.9 4.88 7.91 29 7'6" 3.45 WR/DE
Canalez, John  Imperial 5'8-1/2" 196 5.1 4.78 7.93 28 8'5" RG/LB
Canalez, Simon  Southwest 5'7-1/2" 141 5 4.79 7.94 17 7'0" 3.83 RB/DB
Cardenas, Luis  Southwest 5'7-1/2" 164 4.7 4.6 7.47 29 8'10" WR/DB
Colio, Jorge  Calexico 5'9-1/2" 205 5.3 5.51 8.59 21 7'2" 2 DT/DE
Constable, Tyler  Brawley Union 5'10-1/2" 148 5 4.8 7.94 29 9'1" 3.83 TE/DE
Corral, Alejandro  Imperial 5'7-1/2" 177 5.3 4.68 7.94 21 7'4" 3.5 G/DT
Davis, Blake  Imperial 5'9-3/4" 155 5.1 4.67 7.91 23 7'6" QB/LB
De Lira, Matt  Southwest 5'6"  279 6.28 5.93 9.69 15 5'0" OL/DL
Deen, Adam  Imperial 6'4" 199 5.3 4.84 7.87 29 8'2" 3.5 TE/DE
Espinoza, Justin  Imperial 5'8-3/4" 145 4.9 4.47 7.62 25 8'7" RB/DB
Felix, Jesus  5'2-3/4" 105 5.9 5.13 8.38 17 6'8"
Fox, Joshua  Southwest 5'11-1/4" 163 5.1 4.73 7.97 24 7'7" 3.4 WR/OLB
Garvey, Andrew Central 5'10-3/4" 273 5.5 5.28 9.06 24 6'8" OL/DL
Goldner, Donovan  Southwest 5'6" 194 5.3 4.76 7.91 19 6'8" 3 FB/LB
Gonzalez, Micahel  Southwest 5'7-1/2' 141 5.1 4.67 7.81 22 7'7" 3.3 WR/DB
Hennicke, Michael  Central 5'6-1/2" 185 5.2 5.2 8.63 20 7'0" 2.8 FB/LB
Heredia, Jose Southwest 5'6" 162 5.6 8 20 6'0" 3.63 WR/CB
Hinijosa, Ulysses   Calexico 5'6-1/2" 143 5.2 4.99 8.16 25 7'8" 2.17 FB/LB
Hogue, Caleb  Imperial 5'11-1/2" 172 4.8 4.54 7.53 28 8'6" 3 RB/LB
Lizarraga, Gonzalo  Imperial 5'10" 201 5.1 4.95 27 8'4" 3 OL/DL
Lopez, Chris  Imperial 6'1" 191 5 4.63 7.47 27 8'2" QB/LB
Lugo, Brandon Imperial 5'3" 120 5.2 5.19 8.41 22 7'4" RB/DB
Lyon, Micahel  Southwest 5'9-1/2" 163 5.1 4.63 7.94 29 7'9" 3.83 RB/LB
Mack, Jonathan  Colton 5'9" 159 4.87 4.77 7.65 27 8'2" 2.8 RB/CB
Mack, Joseph  Colton 6'1-3/4" 189 5.5 4.93 8.06 22 7'1" QB/DE
Manriquez, Salvador  Calexico 5'5" 165 5.2 5.32 9.09 19 6'8" 3 RB/LB
Martinez, Edgardo  Vincent Memorial 5'7"  153 5.3 5.62 8.28 19 7'2" 2.5 RB/CB
Morales, Sergio Southwest 5'9"  258 6 5.49 9.22 19 6'2" 2.83 C/DT
Navarro, Uri  Imperial 5'6" 162 4.9 4.52 7.53 27 8'7" RB/DB
Nozot, Jorge  5'8" 178 5 5.17 8.19 21 7'2"
Oliveras, Gilbert   Southwest 5'11" 194 5.69 5.21 8.35 20 7'1" 2.2 TE/DE
Olson, Mitch  Southwest 5'9" 131 5.4 5.03 7.91 21 7'1" 2.8 QB/CB
Patricio, Luis  Imperial 5'10-1/4" 298 5.9 5.28 9.25 23 6'0" OL/DL
Paullada, Jaime  Vincent Memorial 5'8-1/2" 218 5.5 5.33 8.5 21 6'8" 2.98 RG/DT
Paullada, Jose  Vincent Memorial 5'5-1/2" 192 6 5.55 8.9 20 6'2" 2 G/DT
Perez, Raul  Calexico 5'11-1/2" 177 6.1 5.51 9.03 15 6'0" 3 WR/DE
Rodriguez, Andy  Calexico 5'10-1/2" 220 5.7 5.26 9.03 22 6'10" 2.6 OG/DE
Rojas, Raymond  5'8" 146 5.3 4.93 8.35 19 6'9"
Romero, Michael  Calexico 5'8"  144 4.88 4.57 7.68 27 6'10" 3 QB/S
Salas, Ramiro  Calexico 5'5" 135 5 4.57 7.72 25 8'3" 3.83 RB/DB
Sonza, Gian  Vincent Memorial 5'10"  164 6 5.3 8.97 17 5'9" 4 QB
Torres, Christian  Imperial 5'4-1/2" 126 5 4.83 8.03 25 8'1" WR/DB
Wharton, Donald  Brawley Union 5'8-1/2" 153 5.1 4.77 7.94 25 8'1" 4.17 QB/LB
Wong, Matt  Calexico 5'5-3/4" 171 5 4.39 7.4 30 8'5" 4.06 RB/SS

2007 Nationwiderecruits.com Combine
NAME SCHOOL HEIGHT WEIGHT CLASS POS. 40 (Long Grass) Shuttle L-Cone Bench (185lbs) Vertical SBJ
David Zambada  Central 5-11.5 187 2008 TE/LB 5.42 4.85 8.42 5 21 7-1.0
Eric Marrs Imperial 6-1.5 176 2008 TE/DE 5.26 4.88 7.87 1 26 7-10.0
Aly Romero Imperial 5-11 168 2008 OL/LB 5.24 4.84 8.06 10 27 6-10.0
Israel Ramos Imperial 5-6 156 2008 OL/DL 5.37 4.94 8.21 6 24 7-4.5
Gil Rebollar Brawley 5-7 170 2008 RB/DB 4.87 4.34 7.34 13 27 8-3.5
Maurice Mack Imperial 6-3 199 2008 WR/S 4.28 7.56 2 28 8-1.0
Rusty Garcia Brawley 5-11 223 2008 OL/TE/DL 5.21 4.54 8.03 18 23 6-5.5
Juan Gallego Calexico 5-6.5 159 2008 RB/OLB